Content

Seaweed is a totally natural multimineral supplement. It has a wide variety of readily absorbed naturally balanced minerals, trace elements, amino acids & vitamins. Feeding seaweed helps improve digestion, assimilation of minerals & the immune system. In contrast to conventional mineral supplements, Seaweed is unique in being of plant origin. Seaweed contains all the minerals & trace elements an animal requires for a normal healthy life.
Safe and Natural
Being totally natural & of vegetable origin Seaweed is easily digested & is safely fed to animals of all ages.
Improved Metabolism/Stamina
Feeding Seaweed improves the animals ability to digest, enabling the animal to make better use of the feed available to it. Seaweed contains laminaran oligosaccharide which acts as elicitor for BGlucanace.
BGlucanace is an important immune stimulator in animals. By enhancing the effectiveness of the immune system, Seaweed increases the animal’s ability to cope with stress.
Seaweed contains all the minerals and trace elements an animal requires for a normal healthy life.
Feeding Recommendations
When first introducing seaweed into feeds, use no more than a pinchful, gradually increasing to the recommended daily ration over 7 to 10 days. Do not feed ad lib.
| Horse General | RDA |
|---|
| At work (in training) | 100/120g per day |
| Stressful periods | 120/150g per day |
| Maintenance | 60/70g per day |
| Mares | RDA |
|---|
| Serving/In Foal | 100/120g per day |
| Lactating | 120/150g per day |
| Young Stock | RDA |
|---|
| Maintenance | 0.05% of bodyweight |
| Stressful periods | 0.1% of bodyweight |
| Stallions | RDA |
|---|
| At Stud | 120/180g per day |
| Poultry | RDA |
|---|
| 25kg per ton of feed |
| Cattle (Dairy Cows) | RDA |
|---|
| Average yielders | 100g per day |
| High Yielders | 120/150g per day |
| Extra High Yielders | 180/200g per day |
| Calving/Bulling | 120/150g per day |
| Calves | 70g per day |
| Pigs | RDA |
|---|
| Growing pigs | 30/70g per day |
| Boars/Sows | 70/100g per day |
| Goats | RDA |
|---|
| Maintenance | 35g per day |
| Milking | 60/70g per day |
| Sheep | RDA |
|---|
| Tups/Rams | 100/120g per day |
| Ewes | 60/70g per day |
| Dogs | RDA |
|---|
| 2 Tea Spoons per day |
| Cats | RDA |
|---|
| 1 Tea Spoon per day |
| Feeder wagons | RDA |
|---|
| 180 - 200 g per day = 2 bag of Seaweed per tonne mix. |
| 100 - 120 g per day = 1 bag of Seaweed per tonne mix. |
| Average Analysis of Crossgates Seaweed |
|---|
NUTRITIONAL INFORMATION
| Total Protein Content | 7.258% weight |
| Total Moisture Content | 1.525% weight |
| Total Carbohydrate content | 32.830% weight |
| Reducing Sugars Content | 3.480% weight |
| Ash Content | 5.665% weight |
| Fibre Content | 0.510% weight |
| Total Fat Content | 4.240% weight |
| Carbohydrates | 3.8% weight |
| Total Nitrogen | 1.725% weight |
| Phosphorus | 0.27% weight |
| Total Sulphur | 1.258% weight |
| Total Salt Content | 10.825% weight |
TRACE ELEMENT INFORMATION
| Nickel | < 0.002 ppm |
| Arsenic | 31.5 ppm |
| Aluminium | < 0.002 ppm |
| Barium | 0.4 ppm |
| Calcium | 3112 ppm |
| Chlorine | 490 ppm |
| Cobalt | 0.365 ppm |
| Copper | 2 ppm |
| Fluoride | 160 ppm |
| Iron | 727 ppm |
| Mercury | <0.00005 ppm |
| Iodine | 2925 ppm |
| Potassium | 9660 ppm |
| Magnesium | 2226 ppm |
| Manganese | 0.335 ppm |
| Sodium | 8233 ppm |
| Lead | <0.0002 ppm |
| Selenium | <0.002 ppm |
| Cadmium | <0.0002 ppm |
| Zinc | 239 ppm |
|
AMINO ACID INFORMATION
| Alanine | 5 ppb |
| Arginine | 10 ppb |
| Cystine | 10.6 ppb |
| Glycine | 8.5 ppb |
| Proline | 12 ppb |
| Serine | 12 ppb |
| Taurine | 7.7 ppb |
| Thiamine | 8.5 ppb |
| Tyrosine | 4 ppb |
| Vitamin A Retinol | 13 ppb |
| NUVitamin B1LL | 10.9 ppb |
| Vitamin B2 | 5 ppb |
| Vitamin B3 | 7.87 ppb |
| Vitamin B6 | 20.5 ppb |
| Vitamin B12 | 6 ppb |
| Vitamin C | 15 ppb |
| Vitamin D | 48.5 ppb |
| Vitamin E | 121 ppb |
| Vitamin K | 9.5 ppb |
ENVIRONMENTAL INFORMATION
| Phenols / Polyphenols | 14.5 ppm |
| Volatile Organic Compounds | 0.108 ppm |
| Polyaromatic Hydrocarbons | 0.003 ppm |
| Polychloro-biphenyls | <0.00002 ppm |
| Mineral oils | <0.00002 ppm |
| Organochlorine Pesticides | <0.00002 ppm |
| Organophosphorus Pesticides | <0.00002 ppm |
| Organotin Pesticides | <0.00002 ppm |
| Organonitrogen Pesticides | <0.00002 ppm |
| Carbamates | <0.00001 ppm |
BACTERIOLOGICAL INFORMATION
| Total Bacterial count @ 22oc | 4480 CFU/g |
| Total Bacterial count @ 37oc | 13450 CFU/g |
| Total coiliforms / 100g | Nil |
| E. coli / 100g | Nil |
| Yeasts & Moulds / 100g | 10/100g |
| Salmonella / 100g | Nil |
| Staphylococcus aureus / gram | Nil |
| Faecal Streptococci / gram | Nil |
PLANT INFORMATION
| Betaines / Related Products | 44.4 ug / Kg |
| Gibberillins | 31.5 ug/Kg |
| Auxins | 21.9 ug / Kg |
| Cytokinins / Related Products | 69.9 ug / Kg |
Seaweed is a totally natural product and seasonal variations can occur. An average analysis is given above.
